How to measure your fit
For Pants
Label Size | Waist | Inseam |
29x30 | 32 inches | 27 inches |
29x31 | 32 inches | 28 inches |
29x32 | 32 inches | 29 inches |
30x30 | 33 inches | 27 inches |
30x31 | 33 inches | 28 inches |
30x32 | 33 inches | 29 inches |
31x30 | 34 inches | 27 inches |
31x31 | 34 inches | 28 inches |
31x32 | 34 inches | 29 inches |
32x30 | 35 inches | 27 inches |
32x31 | 35 inches | 28 inches |
32x32 | 35 inches | 29 inches |
33x30 | 36 inches | 27 inches |
33x31 | 36 inches | 29 inches |
33x32 | 36 inches | 31 inches |
34x30 | 37 inches | 27 inches |
34x32 | 37 inches | 29 inches |
34x34 | 37 inches | 31 inches |
35x30 | 38 inches | 27 inches |
35x32 | 38 inches | 29 inches |
35x34 | 38 inches | 31 inches |
36x30 | 38 inches | 27 inches |
36x32 | 38 inches | 29 inches |
36x34 | 38 inches |
31 inches |
38x30 | 40 inches |
27 inches |
38x32 | 40 inches |
29 inches |
38x34 | 40 inches |
31 inches |
For Shorts
Label Size | Waist |
W29 | 32 inches |
W30 | 33 inches |
W31 | 34 inches |
W32 | 35 inches |
W33 | 36 inches |
W34 | 37 inches |
W35 | 38 inches |
W36 | 39 inches |
For Polo Shirts
Label Size | Chest |
---|---|
XS | 35 inches |
S | 37 inches |
M | 39 inches |
L | 42 inches |
XL | 45 inches |
XXL | 48 inches |
How to Measure Chest
Place the measuring tape around the largest part of your chest. The measuring tape should be flat and not tight.
How to Measure Waist
Measuring your waist is simple,
all you need is a tape measure and wrap it around your waist and record that number.
You may want to err by one more inch to allow a full stomach.
How to Measure InSeam
Stand with your feet about shoulder-width apart in running shoes. Measure from the very top of your inner leg to the bottom of your inner ankle. Repeat this process on your left leg and average out to achieve your most accurate length.
Go to the above measurement chart and look up the LABEL SIZE and select that to add to your shopping cart.